566 views
in Tuning by ACE (20,920 points)

1 Answer

by ACE (20,920 points)

Use the Segment Advisor to display information regarding tables that may have space allocated to them (that was once used) but now the space is empty (due to a large number of deleted rows).

Tables with large amounts of unused space can cause full table scan queries to perform poorly. This is because Oracle is scanning every block beneath the high-water mark, regardless of whether the blocks contain data.

 

SELECT
'Segment Advice --------------------------'|| chr(10) ||
'TABLESPACE_NAME : ' || tablespace_name || chr(10) ||
'SEGMENT_OWNER : ' || segment_owner || chr(10) ||
'SEGMENT_NAME : ' || segment_name || chr(10) ||
'ALLOCATED_SPACE : ' || allocated_space || chr(10) ||
'RECLAIMABLE_SPACE: ' || reclaimable_space || chr(10) ||
'RECOMMENDATIONS : ' || recommendations || chr(10) ||
'SOLUTION 1 : ' || c1 || chr(10) ||
'SOLUTION 2 : ' || c2 || chr(10) ||
'SOLUTION 3 : ' || c3 Advice
FROM
TABLE(dbms_space.asa_recommendations('FALSE', 'FALSE', 'FALSE'));

Categories

...